Most Recent Bradley Homes For Sale
| View All Bradley Homes For Sale | ||
|
N Sand Branch Rd, Bradley, WV 25818 | $109,000 |
|
228 Appalachian Heights Rd, Bradley, WV 25818 | $135,000 5 beds 3 baths |
|
147 Pollard Ln, Bradley, WV 25818 | $249,900 4 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings